WCT 16A 2P 1NO1NC Manual
Technical parameter
| Rating(In) AC7a | Control voltage (VAC)(50Hz) | Contact | Width in 9mm modules |
| 16A 2P | 220 | 2NO | 2 |
| 230...240 | 2NO | 2 | |
| 220 | 1NO+1NC | 2 | |
| 230...240 | 1NO+1NC | 2 |

Conditions of Working & Installations:
Temperature: 5℃~+40℃,AVG not over within 24h+35℃
Altitude: not over 2000m.
Atmospheric conditions: RH+40℃ not over 50% under,RH can be for 90% under +20℃, In dewing,it should be taken special precautious.
Class of pollution: 2
Installation type: II
Mode of installations: TH35-7.5 types steel DIN-RAIL
IP Grade: IP20
Connection

| Power circuit | ||
| Voltage rating (Ue) 1P, 2P | ||
| 3P, 4P | ||
| Frequency | ||
| Endurance(O-C) | ||
| Electrical | ||
| Maximum number of switching operation a day | ||
| Additional characteristics | ||
| Insulation voltage (Ui) | ||
| Pollution degree | ||
| Rated impulse withstand voltage(Uimp) | ||
| Degree of protection | ||
| Operating temperature | ||
| Storage temperature | ||
| Tropicalization (IEC 60068-1) | ||
| ELSV compliance(Extra Low Safety Voltage) for 12/24/48vac versions | ||
| The product control conforms to the SELV(safety extra low voltage) requirements | ||
Consumption
| Raring(In) | Control voltage (VAC)(50Hz) | Consumption | Max.power | ||
| AC7a | Holding | Inrush | |||
| 2P | 16A | 12 | 3.8VA | 15VA | 1.3w |
| 24 | 3.8VA | 15VA | 1.3w | ||
| 48 | 3.8VA | 15VA | 1.3w | ||
| 220 | 3.8VA | 15VA | 1.3w | ||
| 230...240 | 2.7VA | 9.2VA | 1.2w | ||
| 12 | 3.8VA | 15VA | 1.3W | ||
| 14 | 3.8VA | 15VA | 1.3W | ||
| 220 | 3.8VA | 15VA | 1.3W | ||
| 230...240 | 2.7VA | 9.2VA | 1.2W | ||
Dimension

Inquiry - WCT 16A 2P 1NO1NC Manual
