LMF12

- Compact volume
- High precision of repeated location
- Diversified exterior structures
- Good performance of anti-interference
- Many output forms
- High on-off frequency
- Wide voltage range
- Dust proof, vibtation proof, water proof and oil proof
- With short-circuit protection and inverted connecting protection
- Long service life

| Output voltagc dropDC/AC | NPN PNP<3V, Two wire<3.9V, AC<10V, DC<3V |
| Consumption current | NPN PNP DC 12V 8mA, 24V 15mA, AC<10mA |
| Standard detected object | 25×25×1(A3iron) |
| Repeated precision | 0.04 |
| DC/AC | 200Hz/15Hz |
| Working environment temperature | -25℃~+70℃ |
| Insulation resistance | 50MΩ |
| Shell material | ABS Resin |
| Protection grade | IP67 |
| Detection range | 8mm | |||
| Non-flush |
DC10-30A AC90-250V |
NPN | NO | LMF12-3008NA |
| NC | LMF12-3008NB | |||
| NO+NC | LMF12-3008NC | |||
| PNP | NO | LMF12-3008PA | ||
| NC | LMF12-3008PB | |||
| NO+NC | LMF12-3008PC | |||
| Two wire system | NO | LMF12-3008LA | ||
| NC | LMF12-3008LB | |||
|
Controllable
silicon
|
NO | LMF12-2008A | ||
| NC | LMF12-2008B | |||
| NO+NC | LMF12-2008C | |||



.jpg)
Inquiry - LMF12
