Dyna-Spinner transfer Lobe-Rotor Pump 1.5kW

Dyna-Spinner transfer Lobe-Rotor Pump 1.5kW

Share:


Dyna-Spinner transfer Lobe-Rotor Pump 1.5kW



Dyna-Spinner" transfer Lobe/Rotor Pump Series
 
Specification: 
Name: Sanitary Rotary lobe pump (Sanitary stainless steel rotor pump) 
Material: SS304, SS316 
proven technique, fast produce time. Special Structure: 
 
1. Butterfly rotor pump: with butterfly rotor, it is superior to other rotor pump when transferring material with high viscosity and larger powder and effectively transports extremely stiff material. 
 
2. Singe butterfly curved rotor pump (powder rotor pump): This pump series are specially design to transport material with larger powder. Its unique shape and curve makes it more outstanding compared to other pumps in delivering material with larger powders. It effectively prevents powders from clashing, which is the top choice of pumps transferring material with powders. 
 
3. Widely used to deliver: Various special material, stiff material, mixture with different specific gravity, corrosive material and material with larger power. Capacity / per centum rotate, range speed, corresponding discharge


Technical Specification 

MODEL Liter (L) Adjustable Speed (prm) Flow rate(L/H) Motor Power(KW) Connection Dimension L H H1 W W1
DLGP810-3 3L 200-500 300-800 0.55 25X1.5 710 290 150 150 240
DLGP810-6 6L 200-500 650-1600 0.75 25X1.5 780 390 170 190 240
DLGP810-8 8L 200-500 850-2160 1.5 32X1.5 850 400 170 190 280
DLGP810-12 12L 200-500 1300-3200 2.2 38X1.5 980 450 185 220 330
DLGP810-20 20L 200-500 2100-5400 3 8X1.5 1000 450 190 250 330
DLGP810-30 30L 200-400 3200-6400 4 2X1.5 1050 480 220 270 350
DLGP810-36 36L 200-400 3800-7600 4 50.8X1.5 1100 490 220 270 360
DLGP810-52 52L 200-400 5600-11000 5.5 63.5X1.5 1250 580 260 270 480
DLGP810-66 66L 200-400 7100-14000 7.5 63.5X1.5 1350 600 260 270 480
DLGP810-78 78L 200-400 9000-18000 7.5 76X2 1260 600 295 370 480
DLGP810-100 100L 200-400 11000-22000 11 76X2 1320 670 295 370 480
DLGP810-135 125L 200-400 15000-30000 15 89X2 1500 670 295 370 480
DLGP810-160 160L 200-400 17000-34000 18.45 102X2 1500 720 320 420 560
DLGP810-200 200L 200-400 21600-43000 22 102X2 1500 720 320 420 560



 Inquiry - Dyna-Spinner transfer Lobe-Rotor Pump 1.5kW